COMMUNITY SUPPORT
ClubGRANTS
Worker Lifestyle Group contributes to our community through the ClubGRANTS program, in partnership with Blacktown City Council. Over the past decade, millions of dollars’ worth of funding and donations has been granted to local community groups, charitable projects and sporting organisations.
If you have a project that you would like to have considered by the Workers Lifestyle Group Board of Directors, please read below to determine if your request qualifies under the ClubGRANTS guidelines. Requests will only be considered once they are submitted through the online portal.
FOR INFORMATION REGARDING ClubGRANTS CLICK HERE
For further information on the ClubGRANTS scheme, please visit the
Blacktown City Council website
or review the official
ClubGRANTS Guidelines
CATEGORY 1 ClubGRANTS
The complete list of Category 1 ClubGRANTS recipients are 20201 – 2022 are as follows:
ClubGRANTS Cat 1 Cash Recipient
|
Funding
|
Afghan Women on the move | $10,000 |
Blacktown and Districts Older Womens Network | $7,203 |
Blacktown and Mount Druitt Hospital Better Foundation | $57,782 |
Blacktown City Lantern Club | $5,000 |
Blacktown Women’s & Girls’ Health Centre | $20,000 |
Carevan Blacktown | $46,000 |
Cumberland National Servicemen’s Assoc Inc | $2,500 |
DRG Stitches Collection Ltd | $25,200 |
Harman Foundation | $15,000 |
Indian (Sub-Cont) Crisis & Support Agency | $12,000 |
Inner Wheel Club of Blacktown City | $4,750 |
Kor-Harjar Youth Development Organisation | $10,000 |
Learning Links | $169,229 |
Lions Club of Blacktown City Inc | $3,268 |
Meals On Wheels | $1,760 |
Miracle Babies Foundation | $6,205 |
Probus Club of Blacktown City Inc | $2,565 |
Rotary Club of Blacktown City Inc | $10,000 |
VARDYS ROAD PARENTS & CITIZENS ASSOCIATION | $2,200 |
Veterans Benevolent Fund c/- RSL & Services Clubs Association | $10,000 |
Youth Insearch Foundation | $9,956 |
Grand Total |
$430,618 |
CATEGORY 2 ClubGRANTS
The complete list of Category 2 ClubGRANTS recipients are as follows:
Recipients |
|
Apex Club of Blacktown | KINGSLANGLEY TOASTMASTERS |
Blacktown Ponds Lions Club | Learning Links |
Blacktown Stroke Recovery Club | Lions Disctrict Sydney 201N5 |
Blacktown View Club | Mulgo Art |
Blacktown Workers Junior Baseball | National Association for Prevention of Child Abuse and Neglect Ltd |
Blacktown Workers Model Boats Club | One Meal It Makes a Difference |
Blacktown Workers Senior Baseball | Over 60’s Bowls |
BLACKTOWN, TOASTMASTERS | PCYC Blacktown |
BWC Billiards & Snooker | Probus Club of Blacktown |
BWC Darts Club | Rotary Club of Blacktown |
BWC Fishing Club | SIMPLY VOICES, CHOIR |
BWC Indoor Bowls | Sports Performance Tracking |
BWC Mens Golf Club | Sydney Stock Sport |
BWC Small Boats Club | Talent Development Program Inc |
BWC Softball Club | The Salvation Army |
BWC Table Tennis | Warakirri College Ltd |
BWC Table Tennis Club | Warakirri College Ltd |
BWC Travel Club | Western Sydney Local Health District |
Cancer Patients Foundation | |
DRG Stiches Collection | |
Kerry Martin, Waratah Streamliners |
In-Kind Room Hire
Another form of support for social groups Workers Lifestyle Group provides is In-Kind room hire. Allowing supported community organisations 1 of our 7 function rooms for hire.
This is noticed as a very tangible way we are able to enable & empower our local social groups and not-for-profits that seek to better our local community.